Sony Xperia pro and Xperia neo unveiled @ Mobile World Congress
Tweet
Two new Xperia smartphones unveiled by Sony Ericsson @ Mobile World Congress in Barcelona.
The two new phones called Xperia neo and Xperia pro run on the latest Android platform, Gingerbread.
"These new Xperia handsets are the cutting edge of our mobile technology, making them ideal for the Middle East region where there is a burgeoning interest in getting online using a phone. The possibilities are out there to be discovered, and with nearly three in five people in the region using the internet at least once a day, and with email and music being the main online activities, then the new Xperia models are the gateway for many to experience the next level of online interaction with their mobiles," said Ruediger Odenbach, general manager, Sony Ericsson Middle East.
Steve Walker, Head of Marketing, Sony Ericsson said, “We want to be a leader in Android and with Xperia™ neo and Xperia™ pro, we are now are offering excellent, innovative Android choices for consumers. These latest devices combine stunning design with state-of-the-art Sony technology and a new faster messaging experience on the Xperia™ pro, creating an entertaining smartphone experience.”
- Xperia™ pro combines intuitive and fast messaging with multimedia features from Sony
- Xperia™ neo gives consumers a new way to experience the best of Android and the best of Sony multimedia
Sony Ericsson Xperia™ neo – Key features
· Exmor R™. Great stills and videos even in low light
· Reality display with Mobile BRAVIA® Engine
· Built-in HDMI. Your stills and videos on HD TV
· More than 100,000 apps on Android Market
· Google™ services. At your service
The Sony Ericsson Xperia™ neo will be available in the following colours: Blue Gradient, Red and Silver.
Sony Ericsson Xperia™ pro – Key features
· Touch phone with perfect slide-out keyboard and smart functions for fast messaging
· Synch your email and edit office documents on the go
· Sony Mobile BRAVIA® Engine and Exmor R™ for mobile
· HDMI. Connect to an HD TV or a projector
· Google™ services and more than 100,000 apps on Android Market™
The Sony Ericsson Xperia™ pro will be available in the following colours: Black, Red, Silver
Sony Ericsson Xperia™ neo will be available globally in selected markets from end Q1 and Sony Ericsson Xperia™ pro from end Q2.
Sony Ericsson Xperia™ neo | Sony Ericsson Xperia™ pro | |
Screen | Reality Display with Mobile BRAVIA® Engine 16,777,216 colour TFT Capacitive touchscreen 3.7 inches 854 x 480pixels (FWVGA) Scratch-resistant | Reality Display with Mobile BRAVIA® Engine 16,777,216 colour TFT Capacitive touchscreen 3.7 inches 854 x 480 pixels (FWVGA) Scratch-resistant |
Music | Album art Bluetooth™ stereo (A2DP) Media player Music tones (MP3/AAC) PlayNow™ service* TrackID™ music recognition application* | Album art Bluetooth™ stereo (A2DP) Media player Music tones (MP3/AAC) PlayNow™ service * TrackID™ music recognition application* |
Web | Android Market™* Bookmarks Google™ search* Google Voice™ Search* Pan & zoom Web browser (WebKit) | Android Market™ * Bookmarks Google™ search* Google Voice Search* Pan & zoom Web browser (WebKit) |
Communication | Call list Conference calls Facebook™ application Google Talk™* Noise Shield Polyphonic ringtones Sony Ericsson Timescape™ Speakerphone Twitter™ (Timescape™ integration) Vibrating alert | Call list Conference calls Facebook™ application Google Talk™* Noise Shield Polyphonic ringtones Sony Ericsson Timescape™ Speakerphone Twitter™ (Timescape™ integration) Vibrating alert |
Messaging | Conversations Google Mail™* Instant messaging Picture messaging (MMS) Predictive text input Text messaging (SMS) | Conversations Google Mail™* Instant messaging Picture messaging (MMS) Predictive text input Smart Keyboard Text messaging (SMS) Type & Send widget |
Design | Auto rotate Keyboard (onscreen) Picture wallpaper Touchscreen Wallpaper animation | Auto rotate Keyboard (onscreen) Picture wallpaper Slide-out keyboard Touchscreen Wallpaper animation |
Entertainment | 3D games Motion gaming Radio (FM) Video streaming Video viewing YouTube™ * | 3D games Motion gaming Radio (FM) Video streaming Video viewing YouTube™ * |
Organiser | Alarm clock Calculator Calendar Document readers Flight mode Google Calendar™* Infinite button Phone book Set-up Wizard | Alarm clock Calculator Calendar Document editors Document readers Flight mode Google Calendar™* Infinite button Phone book Set-up Wizard |
Connectivity | 3.5 mm audio jack aGPS Bluetooth™ technology DLNA Google Latitude™* Google Maps™ with Street View* HDMI support Media Transfer Protocol support Micro USB connector Modem Synchronisation via Facebook™ Synchronisation via Google Sync* Synchronisation via Sony Ericsson SyncSynchronisation: Exchange ActiveSync® USB mass storage USB High speed 2.0 support Wi-Fi™ | 3.5 mm audio jack aGPS Bluetooth™ technology DLNA Google Latitude™* Google Maps™ with Street View* HDMI support Media Transfer Protocol support Micro USB support Modem Synchronisation via Facebook™ Synchronisation via Google™ Sync* Synchronisation via Sony Ericsson Sync Synchronisation: Exchange ActiveSync® USB mass storage USB High speed 2.0 support Wi-Fi™ |
Google™ services* * These services may not be available in every market | Android Market™ Client Gmail™ Google Calendar™ Google Gallery 3D™ Google Latitude™ Google Maps™ with Street View Google Media Uploader Google Music Player™ Google Search widget Google Sync™ Google Talk™ Google Voice Search Set-up Wizard YouTube™ | Android Market™ Client Gmail™ Google Calendar™ Google Gallery 3D™ Google Latitude™ Google Maps™ with Street View Google Media Uploader Google Music Player™ Google Search widget Google Sync™ Google Talk™ Google Voice Search Set-up Wizard YouTube™ |
Accessories | In-Box: Xperia™ neo Battery Stereo portable handsfree 8GB microSD™ memory card Charger Micro USB cable for charging, synchronisation and file transfer User documentation | In-Box: Xperia™ pro Battery Stereo portable handsfree 8GB microSD™ memory card Charger Micro USB cable for charging, synchronisation and file transfer User documentation |
Facts 1)2) | Size: 116 x 57 x 13 mm Weight: 126 grams Phone memory: Up to 320 MB Memory card support: microSD™, up to 32 GB Memory card included: 8GB microSD™ Operating system: Google™ Android 2.3 (Gingerbread) Processor: 1 GHz Qualcomm Snapdragon™ MSM8255 Talk time GSM/GPRS: Up to 6 hrs 55 min* Standby time GSM/GPRS: Up to 430 hrs* Talk time UMTS: Up to 7 hrs* Standby time UMTS: Up to 400 hrs* Music listening time: Up to 31 hrs* Video playback time: Up to 7 hrs 25 min* *According to GSM Association Battery Life Measurement Technique. Battery performance may vary depending on network conditions and configurations, and phone usage. | Size: 120 x 57 x 13.5 mm Weight: 140 grams Phone memory: Up to 320MB Memory card support: microSD™, up to 32GB Memory card included: 8GB microSD™ Operating system: Google™ Android 2.3 (Gingerbread) Processor: 1 GHz Qualcomm Snapdragon™ MSM8255 Talk time GSM/GPRS: Up to 6 hrs 55 min* Standby time GSM/GPRS: Up to 430 hrs* Talk time UMTS: Up to 7 hrs* Standby time UMTS: Up to 400 hrs* Music listening time: Up to 31 hrs* Video playback time: Up to 7 hrs 25 min* *According to GSM Association Battery Life Measurement Technique. Battery performance may vary depending on network conditions and configurations, and phone usage. |
Availability and versions | Networks UMTS HSPA 900, 2100 GSM GPRS/EDGE 850, 900, 1800, 1900 UMTS HSPA 800, 1900, 2100 GSM GPRS/EDGE 850, 900, 1800, 1900 | Networks UMTS HSPA 900, 2100 GSM GPRS/EDGE 850, 900, 1800, 1900 UMTS HSPA 800, 1900, 2100 GSM GPRS/EDGE 850, 900, 1800, 1900 |
Colour | Blue Gradient Red Silver | Black Silver Red |
Table (1) Sony Ericsson Xperia™ neo and Sony Ericsson Xperia™ pro at a glance
References
Tweet
Comments
Post a Comment