Tablets Comparison
Tweet
Spec | GALAXYTAB | IPAD | BlackBerry PlayBook | Huawei IDEOS S7 |
Height | 190.9 mm | 242.8 mm | 130 mm | |
Width | 120.45 mm | 189.7 mm | 194 mm | |
Depth | 11.98 mm | 13.4 mm | 10 mm | |
Weight | 380g | 680g Wi-Fi model; | 400g | |
730g Wi-Fi + 3G model | ||||
Processor | 1.06 GHZ Application Processor with PowerVR SGX540 | 1GHz Apple A4 custom-designed, high-performance, low-power system-on-a-chip | 1 GHz dual-core | |
Display& Resolution | 7” WSVGA | 9.7-inch (diagonal) LED-backlit glossy widescreen Multi-Touch display with IPS technology | 7" LCD display | 7" TFT touch screen |
(1024x600) 169ppi TFT | 1024-by-768-pixel resolution at 132 pixels per inch (ppi) | 1024 x 600 screen resolution | 800x480 | |
Fingerprint-resistant oleophobic coating | ||||
Support for display of multiple languages and characters simultaneously | ||||
GPS | A-GPS | |||
OS | Android 2.2 (Froyo) | Apple IOS 4 | QNX operating system | Android 2.1 |
Battery and power | 4,000mAh | Built-in 25-watt-hour rechargeable lithium-polymer battery | Li-ION 2200mAh | |
7 hours movie play | Up to 10 hours of surfing the web on Wi-Fi, watching video, or listening to music | |||
Up to 9 hours of surfing the web using 3G data network | ||||
Charging via power adapter or USB to computer system | ||||
Camera | 3.0 MP AF camera with LED flash + 1.3 MP(VT) | 3 MP high-definition forward-facing camera | 5MP camera with autofocus | |
5 MP high-definition rear-facing camera | ||||
Connections | HSUPA 5.76 / HSDPA 7.2 Mbps 900/1900/2100 | UMTS/HSDPA (850, 1900, 2100 MHz) | 3G network access using your BlackBerry® smartphone as a modem | HSDPA: up to 7.2 Mbit/s; HSUPA: up to 5.76 Mbit/s |
EDGE/GPRS 850/900/1800/1900 | GSM/EDGE (850, 900, 1800, 1900 MHz) Data only2 | 4G network access available on BlackBerry® 4G PlayBook™ tablet | ||
WIFI | Wi-Fi® 802.11 a/b/g/n | Wi-Fi (802.11a/b/g/n) | Wi-Fi® 802.11 a/b/g/n | WiFi 802.11b/g/n |
Blutooth | Bluetooth 3.0 | Bluetooth 2.1 + EDR technology | Bluetooth® 2.1+EDR |
References
http://galaxytab.samsungmobile.com/
http://www.apple.com/ipad/specs/
http://us.blackberry.com/playbook-tablet/
http://www.huaweidevice.com/worldwide/productFeatures.do?pinfoId=2586&directoryId=2588
Tweet
Refrrences
ReplyDeletehttp://galaxytab.samsungmobile.com/
http://www.apple.com/ipad/specs/
http://us.blackberry.com/playbook-tablet/
http://www.huaweidevice.com/worldwide/productFeatures.do?pinfoId=2586&directoryId=2588